I did keyword research on the word “curling” and got the below results that let me know how much people are typing in terms related to curling online every day — and how much clicks on ads around these search terms might pay.
I’m finding that some of the Google Adsense clicks pay less than what Google states in their Adwords keyword tool – but then again, some pay much more.
So here they are:
Keyword Competition Global Monthly Searches Local Monthly Searches Approximate CPC ($)
[what is information technology] 0.16 8100 2400 7.39
[curling hair] 0.03 3600 1900 1.99
[curling t shirts] 0.77 73 46 1.15
[united states curling association] 0.06 140 140 1.06
[curling pins] 0.69 140 58 0.96
[metallic curling ribbon] 0.89 110 91 0.78
[curling irons] 1 5400 3600 0.78
[tricep curl bar] 0.68 58 28 0.73
[curling bars] 0.79 110 73 0.72
[arm curl bar] 0.7 58 16 0.68
[curl bars] 0.99 260 210 0.67
[curl bar] 0.78 1900 1300 0.64
[curling bar] 0.54 720 390 0.63
[bicep curl bar] 0.57 110 58 0.62
[barbell curl] 0.01 3600 1000 0.61
[curling news] 0.05 1300 73 0.52
[curl bar weight] 0.54 260 210 0.47
[easy curl bar] 0.53 170 91 0.43
[ez curl bar] 0.6 1600 720 0.43
[curl bar set] 0.85 58 36 0.42
[curling rock] 0.08 390 91 0.41
[ez curl] 0.18 390 110 0.4
[ez curl bars] 0.68 73 46 0.39
[curling videos] 0.12 210 110 0.38
[curling bench] 0.83 58 36 0.38
[preacher curl bar] 0.51 140 91 0.36
[curl bar stand] 0.73 73 73 0.35
[rip curl pro] 0.22 8100 1900 0.34
[curling games] 0.4 1900 170 0.29
[curling hats] 0.72 46 28 0.27
[curling game] 0.37 2900 480 0.27
[usa curling apparel] 0.64 22 22 0.27
[curling rocks] 0.47 480 140 0.26
[curling gear] 0.67 110 46 0.24
[tsn curling streaming] 0.08 140 22 0.22
[norwegian curling pants] 0.18 390 210 0.22
[curling supplies] 0.31 1000 590 0.22
[curling stones] 0.44 880 480 0.21
[curling brooms] 0.38 480 170 0.21
[world curling federation] 0.02 1000 140 0.21
[usa curling] 0.06 720 720 0.21
[sport curling] 0.05 170 46 0.21
[curling sport] 0.01 880 390 0.21
[curling equipment] 0.25 720 320 0.2
[curling shoes] 0.45 1900 590 0.19
[what is wi-fi] 0.12 8100 3600 0.18
[virtual curling] 0.08 590 58 0.18
[curling pants] 0.23 390 140 0.17
[canadian curling association] 0.01 3600 260 0.16
[used curling stones] 0.48 46 28 0.15
[usca curling] 0 260 260 0.15
[curling scores] 0.06 170 16 0.14
[curling tv schedule] 0.15 58 5 0.13
[tsn sports curling] 0.13 140 0 0.12
[curling rules] 0.16 1000 320 0.11
[womens world curling] 0.07 720 28 0.11
[brier curling] 0.02 480 58 0.11
[live curling] 0.07 480 16 0.11
[granite curling] 0.18 110 46 0.11
[curling.ca] 0.04 1900 73 0.1
[canadian curling] 0.01 880 210 0.1
[cbc curling] 0.04 480 36 0.1
[scotties curling] 0.05 590 46 0.1
[tsn curling schedule] 0.09 260 12 0.1
[usca] 0 14800 8100 0.1
[curling history] 0 320 140 0.1
[online curling game] 0.03 720 110 0.1
[curling online game] 0.01 480 73 0.1
[tsn curling] 0.05 14800 590 0.1
[canadian curling championship] 0 1300 1000 0.1
[curling wikipedia] 0 320 22 0.1
[curling wiki] 0 480 91 0.1
[kim kardashian curls] 0 880 720 0.1
[jennifer jones curling] 0.02 880 91 0.1
[world curling tour] 0.01 2900 170 0.1
[curling brier] 0.01 480 36 0.1
[world curling championships] 0.07 480 73 0.1
[canadian curling schedule] 0.09 110 12 0.1
[curling tsn] 0.05 320 22 0.1
[curling schedule] 0.1 140 16 0.1
[brier curling 2011] 0.03 2400 58 0.1
[wiki curling] 0 110 28 0.1
[cbc sports curling] 0.13 260 12 0.1
[curling on tsn] 0.1 720 16 0.1
[tsn curling online] 0.11 260 12 0.1
[tsn curling.ca] 0.09 140 0 0.1
[tsn curling coverage] 0.08 73 0 0.1
[tsn live curling] 0.12 110 0 0.1
[cbc curling schedule] 0.1 110 0 0.1
[tsn curling brier] 0.09 91 0 0.1
[tsn curling results] 0.11 46 0 0.1
[tsn brier curling] 0.09 58 0 0.1
[brier curling schedule] - 73 - -
[tsn curling live] - 73 - -
[world curling schedule] - 36 - -
[curling] 0.35 74000 9900 0.38