HD camcorder search terms

by Paula Mooney on July 18, 2011

I was searching for a UPC code to see how many people per month type in a specific UPC code of an HDR Sony camcorder, and that’s what gave me the idea to search for the code on Adwords keyword tool.

Google says the actual searches on that UPC code are negligible, but I know at least one came thru to my site, so take that, Google!

Anyway, it gave me the idea to search for HDR next — and to see that Google knows what UPC codes are related to specific products by giving me the following terms and CPC info when I typed that UPC code into the Adwords keyword tool:

Be blessed.

Keyword Competition Global Monthly Searches Local Monthly Searches Approximate CPC ($)
[camcorder 3] 0.52 170 22 7.23
[video camera 3] 0.3 58 16 5.69
[camcorders flash memory] 0.74 110 36 4.84
[digital camcorder flash] 0.79 46 0 4.67
[hd flash] 0.12 590 73 4.56
[video camera studio] 0.75 58 46 3.79
[recording video camera] 0.76 58 36 3.75
[video camera flash memory] 0.76 46 28 3.37
[affordable hd camcorder] 0.83 73 46 3.32
[hd video equipment] 0.54 22 16 3.22
[buying digital camcorder] 0.67 46 36 3.2
[cheap hd cameras] 1 210 110 2.89
[video camera gear] 0.48 16 5 2.85
[megapixel video camera] 0.47 58 36 2.78
[video camera camera] 0.89 140 46 2.77
[video hd camera] 0.87 320 91 2.76
[flash hd camcorders] 0.93 12 0 2.76
[digital camcorder features] 0.48 58 46 2.68
[cheapest hd camcorder] 0.93 260 91 2.65
[hd camcorder flash memory] 0.83 22 16 2.59
[high definition digital camcorders] 0.95 22 16 2.56
[buy hd camera] 0.84 58 22 2.46
[latest video camera] 0.8 170 46 2.45
[buy hd video camera] 0.98 46 16 2.44
[hd flash camcorder] 1 110 58 2.43
[cheapest hd cameras] 0.82 16 0 2.42
[hd camera video] 0.8 320 73 2.41
[best hd camera] 0.61 1900 720 2.41
[flash memory hd camcorder] 0.91 28 16 2.38
[affordable hd video camera] 0.77 28 22 2.36
[memory camcorders] 0.68 170 36 2.36
[purchase video camera] 0.81 58 46 2.35
[memory card video camera] 0.67 46 28 2.32
[mini hd camcorder] 1 1000 320 2.3
[cheapest hd video camera] 0.84 73 28 2.3
[affordable hd camcorders] 0.86 46 16 2.29
[hd camera] 0.7 12100 4400 2.29
[digital hd cameras] 0.96 46 28 2.27
[hd camcorder cheapest] 0.89 12 0 2.26
[hd video camera] 1 12100 6600 2.25
[memory camcorder] 0.7 260 46 2.25
[digital camcorder hd] 0.96 390 73 2.24
[best hd camcorder deals] 0.86 22 16 2.23
[new hd camcorders] 0.81 73 46 2.22
[video hd camcorder] 0.98 36 16 2.22
[hd camcorder flash] 0.95 22 5 2.21
[high definition video camera] 0.98 880 480 2.2
[high def camcorders] 0.91 210 140 2.17
[hd video cameras] 1 2900 1600 2.17
[buy hd camcorder] 0.9 170 91 2.12
[hd camera camcorder] 0.93 36 22 2.09
[flash hd camcorder] 0.93 36 22 2.08
[digital memory camcorders] 0.75 46 22 2.07
[hd camcorder deals] 1 390 260 2.05
[video camera specs] 0.29 28 12 2.05
[hd digital movie camera] 0.79 16 12 2.02
[hdr video camera] 0.25 210 91 1.99
[full hd video camera] 0.93 390 46 1.95
[video camera shopping] 0.82 73 58 1.95
[digital camcorder memory card] 0.7 36 28 1.94
[cheapest hd camcorders] 0.93 46 16 1.93
[newest hd camcorders] 0.88 22 16 1.9
[buying video camera] 0.64 73 46 1.9
[video camera buy] 0.84 170 58 1.88
[camcorder best deal] 0.83 73 58 1.87
[video camera hd] 0.99 880 210 1.87
[hd camcorders] 1 5400 2400 1.84
[high def camcorder] 0.96 390 320 1.83
[buy digital camcorder] 0.84 140 91 1.82
[hd camcorder] 1 22200 9900 1.82
[best hd video camera] 0.53 1900 1300 1.8
[camcorder hdr] 0.79 260 36 1.8
[digital hd camcorder] 0.95 590 170 1.76
[hd digital camcorders] 0.98 320 110 1.74
[hdd camcorder] 0.86 1300 320 1.74
[digital hd camera] 0.91 320 91 1.74
[camcorder best price] 0.86 91 58 1.72
[best hd video camcorder] 0.77 73 58 1.72
[hdv 1080i] 0.36 880 91 1.72
[best full hd camcorders] 0.6 36 0 1.69
[video camera features] 0.55 73 36 1.69
[video camera flash] 0.67 58 12 1.68
[hd digital camcorder] 0.94 720 320 1.68
[buying hd camcorder] 0.81 12 0 1.66
[video camera lcd] 0.6 46 28 1.65
[full hd camera] 0.92 880 73 1.64
[camcorders] 0.96 27100 12100 1.62
[best hd] 0.26 480 110 1.6
[best deal camcorder] 0.84 73 58 1.6
[best flash memory hd camcorder] 0.6 28 22 1.59
[great hd camcorders] 0.75 22 16 1.58
[hi def camcorders] 1 110 91 1.56
[video equipment store] 0.68 73 58 1.56
[full hd camcorders] 0.97 260 36 1.55
[camcorder] 0.77 60500 18100 1.54
[digital camcorders hd] 1 110 73 1.54
[1080 hd camcorder] 0.98 73 46 1.53
[best hd digital camcorder] 0.78 110 73 1.51
[buy hd camcorders] 0.9 22 0 1.51
[camera shop] 0.45 9900 2400 1.5
[1080 full hd] 0.26 260 28 1.49
[cheapest full hd camcorder] 0.91 28 0 1.47
[camcorder full hd] 0.9 590 5 1.46
[flash memory camcorders] 0.67 320 170 1.46
[fx7] 0.33 1600 320 1.44
[hd video camcorder] 0.96 720 320 1.42
[full hd camcorder] 1 3600 260 1.41
[best buys camcorders] 0.78 22 12 1.41
[best deal camcorders] 0.81 46 46 1.4
[best hd flash camcorder] 0.54 58 46 1.39
[hdv camcorder] 0.89 1600 480 1.39
[hi definition camcorder] 0.91 73 58 1.36
[flash memory camcorder] 0.81 880 480 1.36
[photography shop] 0.4 1300 210 1.33
[hd video recording] 0.49 260 91 1.33
[hd flash memory] 0.41 28 0 1.31
[hi def camcorder] 0.87 320 170 1.3
[digital movie camera] 1 880 480 1.28
[digital camcorder best price] 0.8 36 36 1.27
[camcorder video] 0.98 390 73 1.25
[hd camcorder memory card] 0.73 22 12 1.25
[video digital camcorder] 0.96 320 58 1.24
[digital hd camcorders] 1 170 73 1.23
[flash memory video camera] 0.75 58 46 1.22
[digital camcorders] 0.9 3600 1900 1.22
[full hd] 0.1 74000 880 1.2
[hd camera buy] 0.74 16 0 1.18
[flash memory digital camcorder] 0.92 16 12 1.16
[camcorder flash memory] 0.72 260 73 1.16
[buy digital camcorders] 0.63 170 91 1.13
[digital camcorder] 1 9900 4400 1.11
[flash camcorder] 0.75 720 210 1.1
[fx1000] 0.66 1900 320 1.06
[top video camera] 0.65 140 58 1.03
[hi definition camcorders] 0.94 46 36 1.03
[hd camera digital] 0.81 12 0 1.03
[hdr-cx350v] 0.86 1600 880 1.01
[hdr-xr200] 0.57 590 140 0.98
[best flash hd camcorder] 0.55 36 16 0.96
[top hd camera] 0.38 28 12 0.94
[cx550v] 0.52 3600 590 0.93
[best flash camcorder] 0.39 210 140 0.91
[hdr-cx110] 0.86 4400 1900 0.91
[hdr-cx150] 0.93 4400 2400 0.9
[best digital hd camcorders] 0.81 12 5 0.9
[recommended hd camcorders] 0.71 28 12 0.88
[best full hd camcorder] 0.55 260 36 0.87
[hd camcorder best] 0.46 46 22 0.86
[best high def camcorders] 0.73 22 16 0.84
[best flash memory camcorder] 0.58 140 91 0.83
[best hd digital camcorders] 0.8 28 16 0.77
[top flash memory camcorders] 0.64 12 0 0.77
[hdr-xr200v] 0.79 720 320 0.75
[hdr-sr5] 0.24 480 140 0.73
[ax2000] 0.57 2400 320 0.73
[best high def camcorder] 0.69 58 46 0.7
[top hd camcorders] 0.6 480 320 0.64
[best flash memory camcorders] 0.56 36 28 0.62
[hdr-cx100] 0.41 1300 480 0.61
[hd video memory card] 0.4 36 22 0.59
[top rated hd camcorder] 0.62 36 28 0.57
[hdr-fx7e] 0.73 1000 36 0.57
[top hd camcorder] 0.54 110 46 0.57
[top rated hd camcorders] 0.7 140 140 0.56
[high definition flash camcorder] 0.68 12 0 0.56
[hdr-cx550ve] 0.42 2900 16 0.55
[hdr-sr10] 0.31 1000 210 0.55
[hdr-xr550ve] 0.49 3600 22 0.54
[hdr-fx1000e] 0.79 1000 12 0.54
[best hd camcorder] 0.64 8100 5400 0.49
[best hd camcorders] 0.61 1900 1000 0.47
[best camcorders to buy] 0.51 720 390 0.46
[best camcorders] 0.69 4400 2400 0.45
[best digital camcorders] 0.8 480 320 0.45
[hdr-cx12] 0.42 720 170 0.44
[flash camcorder hd] 0.91 12 0 0.44
[top digital camcorders] 0.77 91 73 0.43
[best camcorder] 0.53 9900 6600 0.43
[xr520] 0.55 320 16 0.41
[hdr-xr520ve] 0.58 1000 12 0.37
[hd camcorder reviews] 0.63 2400 1600 0.37
[high definition video recording] 0.47 16 0 0.36
[top digital camcorder] 0.75 46 28 0.36
[hdr-hc9e] 0.79 880 12 0.35
[xr500v] 0.59 480 58 0.35
[review camcorder] 0.69 390 73 0.34
[digital camcorder best] 0.68 46 36 0.33
[hdr-xr200ve] 0.34 590 0 0.32
[camcorder review] 0.49 6600 1900 0.29
[hdr-cx105e] 0.24 880 0 0.29
[best digital camcorder] 0.55 1300 880 0.28
[hdr-cx11e] 0.47 480 16 0.28
[cameras hdr] 0.31 22 0 0.24
[hdr-cx505ve] 0.25 590 0 0.22
[reviews camcorder] 0.66 140 46 0.21
[hdr-sr10e] 0.53 720 12 0.18
[review camcorder hd] 0.62 22 0 0.18
[video camera camcorders] 0.73 91 91 0.1
[camcorder 3 megapixel] 0.44 22 16 0.1
[hdr flash] 0.04 36 0 0.1
[buying digital camcorders] 0.69 36 36 0.1
[digital camcorder specs] 0.46 22 22 0.1
[memory card digital camcorder] 0.71 28 22 0.1
[flash memory video] 0.2 73 28 0.1
[digital camcorder digital] 0.67 170 22 0.1
[hdr best] 0.08 46 0 0.1
[hdr-cx550v] - - - -
[hdr-xr150] - - - -
[hdr-fx7] - - - -
[hdr-xr550v] - - - -
[hdr-xr500v] - - - -
[hdr-fx1] - - - -
[hdr-sr11] - - - -
[hdr-ax2000] - - - -
[hdr-fx1000] - - - -
[hdr-cx500v] - - - -
[hdr-sr12] - - - -
[hdr-hc9] - - - -
[hdr-xr100] - - - -
[hdr-hc3] - - - -
[hdr-xr520v] - - - -
[hdr-cx550] - - - -
[hdr-hc7] - - - -
[hdr-xr500] - - - -
[hdr-tg5v] - - - -
[hdr-tg1] - - - -
[hdr-sr7] - - - -
[hd camcorders prices] - 0 - -
[hdr-cx520v] - - - -
[hdr-xr520] - - - -
[hdr-sr11e] - - - -
[hdr-cx105] - - - -
[hdr-tg7ve] - - - -
[full hd recording] - 28 - -
[camcorders full hd] - 36 - -
[video camera full hd] - 110 - -
[hd camcorders best buys] - 590 - -
[video digital camcorders] - 22 - -
[flash hd videos] - 5 - -
[full hd specs] - 22 - -
[tech video camera] - 22 - -
[027242820166] - - - -

Leave a Comment

Previous post:

Next post: