»»»»»»»» Week 2 Fantasy Football Rankings – Week 2 RB Rankings
Sep.13, 2008 in
Weekly Rankings
»»»»»»»» Week 2 Fantasy Football Rankings – Week 2 RB Rankings
Here are my Week 2 Rankings for RB’s. Assuming his jammed toe holds up, I still like Tomlinson, but Willie Parker should do well against the Browns Sunday night regardless of the weather in Cleveland. I really like Chris Johnson for the Titans against the Bengals. This guy is the real deal and will soon make LenDale White obsolete.
My pick this week to exceed expectations is Brandon Jacobs against the Rams. The Rams D needs some help, so Jacobs should be able to steam roll over them on his way to a 100 yard day plus at least 1 TD.
| 1 LaDainian Tomlinson SD DEN | 36 Derrick Ward NYG STL |
| 2 Willie Parker PIT CLE | 37 Chris Perry CIN TEN |
| 3 Adrian Peterson MIN IND | 38 Ronnie Brown MIA ARI |
| 4 Brandon Jacobs NYG STL | 39 Selvin Young DEN SD |
| 5 Brian Westbrook PHI DAL | 40 Felix Jones DAL PHI |
| 6 Ryan Grant GB DET | 41 Pierre Thomas NO WAS |
| 7 Larry Johnson KC OAK | 42 Chester Taylor MIN IND |
| 8 Chris Johnson TEN CIN | 43 Ray Rice BAL HOU |
| 9 Earnest Graham TB ATL | 44 Brandon Jackson GB DET |
| 10 Marion Barber DAL PHI | 45 Tim Hightower ARI MIA |
| 11 Marshawn Lynch BUF JAC | 46 Jerious Norwood ATL TB |
| 12 Frank Gore SF SEA | 47 Rashard Mendenhall PIT CLE |
| 13 Reggie Bush NO WAS | 48 Andre Hall DEN SD |
| 14 Clinton Portis WAS NO | 49 Michael Pittman DEN SD |
| 15 Edgerrin James ARI MIA | 50 Kevin Faulk NE NYJ |
| 16 Joseph Addai IND MIN | 51 Chris Taylor HOU BAL |
| 17 Matt Forte CHI CAR | 52 Deuce McAllister NO WAS |
| 18 Michael Turner ATL TB | 53 Fred Jackson BUF JAC |
| 19 DeAngelo Williams CAR CHI | 54 Jamaal Charles KC OAK |
| 20 Steven Jackson STL NYG | 55 Kenny Watson CIN TEN |
| 21 Kevin Smith DET GB | 56 Leon Washington NYJ NE |
| 22 Maurice Jones-Drew JAC BUF | 57 Warrick Dunn TB ATL |
| 23 Julius Jones SEA SF | 58 Le’Ron McClain BAL HOU |
| 24 Thomas Jones NYJ NE | 59 Lorenzo Booker PHI DAL |
| 25 Jamal Lewis CLE PIT | 60 T.J. Duckett SEA SF |
| 26 Sammy Morris NE NYJ | 61 Dominic Rhodes IND MIN |
| 27 Laurence Maroney NE NYJ | 62 Ladell Betts WAS NO |
| 28 Justin Fargas OAK KC | 63 Rudi Johnson DET GB |
| 29 Steve Slaton HOU BAL | 64 DeShaun Foster SF SEA |
| 30 Willis McGahee BAL HOU | 65 Jason Wright CLE PIT |
| 31 Fred Taylor JAC BUF | 66 Kevin Jones CHI CAR |
| 32 Jonathan Stewart CAR CHI | 67 Ahmad Bradshaw NYG STL |
| 33 LenDale White TEN CIN | 68 Mewelde Moore PIT CLE |
| 34 Darren McFadden OAK KC | 69 Ahman Green HOU BAL |
| 35 Ricky Williams MIA ARI | 70 Michael Bush OAK KC |

Leave a Reply