»»»»»»»» Week 4 Fantasy Football Rankings – Week 4 QB Rankings
Sep.27, 2008 in
Uncategorized
»»»»»»»» Week 4 Fantasy Football Rankings – Week 4 QB Rankings
Here are my Week 4 Rankings for QB’s. I like Romo against the Redskins this week for the top spot, but Cutler also has a great matchup against the Chiefs. My only concern with Cutler is the Broncos probably won’t have to throw that much and may choose to run the ball more since KC’s run defense is not that great, plus the Chiefs offense is struggling.
My pick this week to exceed expectations is JT O’Sullivan against the Saints. JT will have to throw it in this one and that bodes well for some garbage time fantasy stats.
| 1 Tony Romo DAL WAS | 14 Brian Griese TB GB |
| 2 Jay Cutler DEN KC | 15 Matt Schaub HOU JAC |
| 3 Philip Rivers SD OAK | 16 Trent Edwards BUF STL |
| 4 Drew Brees NO SF | 17 Ben Roethlisberger PIT BAL |
| 5 Donovan McNabb PHI CHI | 18 David Garrard JAC HOU |
| 6 Aaron Rodgers GB TB | 19 Damon Huard KC DEN |
| 7 Kurt Warner ARI NYJ | 20 Kyle Orton CHI PHI |
| 8 J.T. O’Sullivan SF NO | 21 Trent Green STL BUF |
| 9 Carson Palmer CIN CLE | 22 Kerry Collins TEN MIN |
| 10 Brett Favre NYJ ARI | 23 JaMarcus Russell OAK SD |
| 11 Jason Campbell WAS DAL | 24 Matt Ryan ATL CAR |
| 12 Jake Delhomme CAR ATL | 25 Gus Frerotte MIN TEN |
| 13 Derek Anderson CLE CIN | 26 Joe Flacco BAL PIT |

Leave a Reply