»»»»»»»» Week 4 Fantasy Football Rankings - Week 4 WR Rankings
Sep.27, 2008 in
Weekly Rankings
»»»»»»»» Week 4 Fantasy Football Rankings - Week 4 WR Rankings
Here are my Week 4 Rankings for WR’s. Marshall keeps the top spot in my mind until someone knocks him off. This guys seems unstoppable and Cutler really zones in on him. He must be licking his chops at the matchup against the Chiefs. For those in PPR leagues, look for Anquan Boldin to get a lot of catches this week against the Jets.
My pick this week to exceed expectations is Braylon Edwards against the Bengals. Let’s face it, no one has been expecting much from Edwards lately, but I think this is the week he finaly breaks out.
| 1 Brandon Marshall DEN KC | 37 Hank Baskett PHI CHI |
| 2 Terrell Owens DAL WAS | 38 Justin McCareins TEN MIN |
| 3 Andre Johnson HOU JAC | 39 Bernard Berrian MIN TEN |
| 4 Steve Smith CAR ATL | 40 Ike Hilliard TB GB |
| 5 Anquan Boldin ARI NYJ | 41 Chansi Stuckey NYJ ARI |
| 6 Greg Jennings GB TB | 42 Antwaan Randle El WAS DAL |
| 7 T.J. Houshmandzadeh CIN CLE | 43 Reggie Brown PHI CHI |
| 8 Jerricho Cotchery NYJ ARI | 44 Reggie Williams JAC HOU |
| 9 Dwayne Bowe KC DEN | 45 Muhsin Muhammad CAR ATL |
| 10 Santana Moss WAS DAL | 46 David Patten NO SF |
| 11 Larry Fitzgerald ARI NYJ | 47 Bobby Wade MIN TEN |
| 12 Lee Evans BUF STL | 48 Antonio Chatman CIN CLE |
| 13 Braylon Edwards CLE CIN | 49 Ronald Curry OAK SD |
| 14 Chris Chambers SD OAK | 50 James Jones GB TB |
| 15 Isaac Bruce SF NO | 51 Devery Henderson NO SF |
| 16 Chad Johnson CIN CLE | 52 Jerry Porter JAC HOU |
| 17 Vincent Jackson SD OAK | 53 Javon Walker OAK SD |
| 18 Hines Ward PIT BAL | 54 Brandon Stokley DEN KC |
| 19 Laveranues Coles NYJ ARI | 55 Michael Jenkins ATL CAR |
| 20 Donald Driver GB TB | 56 Dane Looker STL BUF |
| 21 DeSean Jackson PHI CHI | 57 Arnaz Battle SF NO |
| 22 Torry Holt STL BUF | 58 Devard Darling KC DEN |
| 23 Eddie Royal DEN KC | 59 Rashied Davis CHI PHI |
| 24 Lance Moore NO SF | 60 Mark Clayton BAL PIT |
| 25 Antonio Bryant TB GB | 61 D.J. Hackett CAR ATL |
| 26 Roddy White ATL CAR | 62 Miles Austin DAL WAS |
| 27 Santonio Holmes PIT BAL | 63 Michael Clayton TB GB |
| 28 Brandon Lloyd CHI PHI | 64 Syndric Steptoe CLE CIN |
| 29 Robert Meachem NO SF | 65 Demetrius Williams BAL PIT |
| 30 Kevin Walter HOU JAC | 66 Brandon Jones TEN MIN |
| 31 Justin Gage TEN MIN | 67 Steve Breaston ARI NYJ |
| 32 Josh Reed BUF STL | 68 Devin Thomas WAS DAL |
| 33 Matt Jones JAC HOU | 69 Josh Morgan SF NO |
| 34 Patrick Crayton DAL WAS | 70 Jordy Nelson GB TB |
| 35 Derrick Mason BAL PIT | 71 Sidney Rice MIN TEN |
| 36 Bryant Johnson SF NO | 72 Ashley Lelie OAK SD |

Leave a Reply