»»»»»»»» Week 6 Fantasy Football Rankings – Week 6 WR Rankings
Oct.11, 2008 in
Weekly Rankings
»»»»»»»» Week 6 Fantasy Football Rankings – Week 6 WR Rankings
Here are my Week 6 Rankings for WR’s. This should be Terrell Owens week. He’s going against a horrible Arizona secondary. Keep an eye on the Jets receivers, they should do well against the Bengals.
My pick this week to exceed expectations is Bernard Berrian. He has a good matchup against the Lions.
| 1 Terrell Owens DAL ARI | 42 Robert Meachem NO OAK |
| 2 Larry Fitzgerald ARI DAL | 43 Bobby Wade MIN DET |
| 3 Brandon Marshall DEN JAC | 44 Ike Hilliard TB CAR |
| 4 Plaxico Burress NYG CLE | 45 Ted Ginn MIA HOU |
| 5 Andre Johnson HOU MIA | 46 Antonio Bryant TB CAR |
| 6 Greg Jennings GB SEA | 47 Chad Johnson CIN NYJ |
| 7 Randy Moss NE SD | 48 Lance Moore NO OAK |
| 8 Laveranues Coles NYJ CIN | 49 Chris Henry CIN NYJ |
| 9 Steve Smith CAR TB | 50 Reggie Williams JAC DEN |
| 10 Jerricho Cotchery NYJ CIN | 51 Craig Davis SD NE |
| 11 Reggie Wayne IND BAL | 52 Donte’ Stallworth CLE NYG |
| 12 Santana Moss WAS STL | 53 Bryant Johnson SF PHI |
| 13 Bernard Berrian MIN DET | 54 Michael Jenkins ATL CHI |
| 14 DeSean Jackson PHI SF | 55 Matt Jones JAC DEN |
| 15 Roddy White ATL CHI | 56 Arnaz Battle SF PHI |
| 16 Braylon Edwards CLE NYG | 57 Donnie Avery STL WAS |
| 17 Donald Driver GB SEA | 58 Devery Henderson NO OAK |
| 18 Wes Welker NE SD | 59 Mark Clayton BAL IND |
| 19 Bobby Engram SEA GB | 60 Early Doucet ARI DAL |
| 20 T.J. Houshmandzadeh CIN NYJ | 61 Anthony Gonzalez IND BAL |
| 21 Steve Breaston ARI DAL | 62 Jerry Porter JAC DEN |
| 22 Kevin Walter HOU MIA | 63 Ronald Curry OAK NO |
| 23 Patrick Crayton DAL ARI | 64 Jordy Nelson GB SEA |
| 24 Calvin Johnson DET MIN | 65 Chansi Stuckey NYJ CIN |
| 25 Hank Baskett PHI SF | 66 Ashley Lelie OAK NO |
| 26 Vincent Jackson SD NE | 67 Jerheme Urban ARI DAL |
| 27 Greg Camarillo MIA HOU | 68 Marty Booker CHI ATL |
| 28 Roy Williams DET MIN | 69 Billy McMullen SEA GB |
| 29 Amani Toomer NYG CLE | 70 Miles Austin DAL ARI |
| 30 Torry Holt STL WAS | 71 Jabar Gaffney NE SD |
| 31 Devin Hester CHI ATL | 72 Demetrius Williams BAL IND |
| 32 Marvin Harrison IND BAL | 73 Mike Furrey DET MIN |
| 33 Muhsin Muhammad CAR TB | 74 Brandon Lloyd CHI ATL |
| 34 Derrick Mason BAL IND | 75 Sidney Rice MIN DET |
| 35 Brandon Stokley DEN JAC | 76 Josh Morgan SF PHI |
| 36 Isaac Bruce SF PHI | 77 Kevin Curtis PHI SF |
| 37 Marques Colston NO OAK | 78 David Patten NO OAK |
| 38 Antwaan Randle El WAS STL | 79 Domenik Hixon NYG CLE |
| 39 Javon Walker OAK NO | 80 Courtney Taylor SEA GB |
| 40 Rashied Davis CHI ATL | 81 Anquan Boldin ARI DAL |
| 41 Eddie Royal DEN JAC | 82 Chris Chambers SD NE |

Leave a Reply