»»»»»»»» Week 8 Fantasy Football Rankings – Week 8 WR Rankings
Oct.24, 2008 in
Weekly Rankings
h2>»»»»»»»» Week 8 Fantasy Football Rankings – Week 8 WR Rankings
Here are the Week 8 Rankings for WR’s. I like Steve Smith this week against the Cards as they’ve been giving up a lot of points to WR’s lately. Take a close look at Lee Evans this week. He has a good matchup against the Dolphins.
My pick this week to exceed expectations is Isaac Bruce. He blew up on them earlier this year with a 4/153 performance.
| 1 Steve Smith CAR ARI | 41 Reggie Williams JAC CLE |
| 2 Andre Johnson HOU CIN | 42 Devery Henderson NO SD |
| 3 Randy Moss NE STL | 43 Bobby Engram SEA SF |
| 4 Lee Evans BUF MIA | 44 Steve Breaston ARI CAR |
| 5 Plaxico Burress NYG PIT | 45 Joey Galloway TB DAL |
| 6 Hines Ward PIT NYG | 46 Chris Henry CIN HOU |
| 7 Larry Fitzgerald ARI CAR | 47 Roy Williams DAL TB |
| 8 Santana Moss WAS DET | 48 Anthony Gonzalez IND TEN |
| 9 Wes Welker NE STL | 49 Lance Moore NO SD |
| 10 Reggie Wayne IND TEN | 50 Josh Reed BUF MIA |
| 11 T.J. Houshmandzadeh CIN HOU | 51 Jerry Porter JAC CLE |
| 12 Braylon Edwards CLE JAC | 52 Arnaz Battle SF SEA |
| 13 Terrell Owens DAL TB | 53 Patrick Crayton DAL TB |
| 14 Isaac Bruce SF SEA | 54 Malcom Floyd SD NO |
| 15 Jerricho Cotchery NYJ KC | 55 Matt Jones JAC CLE |
| 16 Marques Colston NO SD | 56 Reggie Brown PHI ATL |
| 17 Santonio Holmes PIT NYG | 57 Mike Furrey DET WAS |
| 18 Laveranues Coles NYJ KC | 58 Shaun McDonald DET WAS |
| 19 Calvin Johnson DET WAS | 59 Chaz Schilens OAK BAL |
| 20 Roddy White ATL PHI | 60 Ted Ginn MIA BUF |
| 21 Dwayne Bowe KC NYJ | 61 Mark Clayton BAL OAK |
| 22 Chris Chambers SD NO | 62 Steven Smith NYG PIT |
| 23 Chad Johnson CIN HOU | 63 Michael Jenkins ATL PHI |
| 24 Torry Holt STL NE | 64 Dennis Northcutt JAC CLE |
| 25 Anquan Boldin ARI CAR | 65 Roscoe Parrish BUF MIA |
| 26 Vincent Jackson SD NO | 66 Justin Gage TEN IND |
| 27 Muhsin Muhammad CAR ARI | 67 Chansi Stuckey NYJ KC |
| 28 Josh Morgan SF SEA | 68 Ashley Lelie OAK BAL |
| 29 Kevin Walter HOU CIN | 69 Robert Meachem NO SD |
| 30 DeSean Jackson PHI ATL | 70 Brandon Jones TEN IND |
| 31 Antonio Bryant TB DAL | 71 Justin McCareins TEN IND |
| 32 Marvin Harrison IND TEN | 72 Koren Robinson SEA SF |
| 33 Donnie Avery STL NE | 73 Davone Bess MIA BUF |
| 34 Greg Camarillo MIA BUF | 74 Jabar Gaffney NE STL |
| 35 Antwaan Randle El WAS DET | 75 Early Doucet ARI CAR |
| 36 Kevin Curtis PHI ATL | 76 David Patten NO SD |
| 37 Derrick Mason BAL OAK | 77 Devard Darling KC NYJ |
| 38 Donte’ Stallworth CLE JAC | 78 Ike Hilliard TB DAL |
| 39 Javon Walker OAK BAL | 79 Demetrius Williams BAL OAK |
| 40 Amani Toomer NYG PIT | 80 Bryant Johnson SF SEA |

Leave a Reply